Experimental cruncher of PostgreSQL build farm data.
| Branches | Commits | Animals | Compilers | Libraries | Macros |
| LLVM |
Animals grouped by major version of LLVM and architecture.
| LLVM version | aarch64 | ppc64le | s390x | x86_64 |
|---|---|---|---|---|
| 19 | psyllid | falcon, fritillary | (none) | skimmer |
| 18 | monarch, mudskipper | catfish, comma, cutworm, eagle, elephant, iguana, mealybug, molamola | treehopper | alligator, basilisk, dogfish |
| 17 | indri, ziege | krait, lancehead | froghopper, gecko | bushmaster, canebrake |
| 16 | broadbill, bulbul, desman, motmot | babbler, habu, kingsnake, pytilia | aracari, pipit | taipan, urutu |
| 15 | oystercatcher | nicator, twinspot | (none) | (none) |
| 14 | secretarybird, seriema, shiner, turbot | hairstreak, hawk, lammergeier, leafminer, shieldtail | sarus | loach |
| 6 | (none) | (none) | (none) | komodoensis, xenodermus |
| 5 | (none) | (none) | (none) | idiacanthus, pogona |
| 4 | (none) | (none) | (none) | desmoxytes, petalura |
| 3.9 | (none) | (none) | (none) | dragonet, phycodurus |
The following architectures are not shown because no such animal has LLVM: armv7, loongarch64, macppc, ppc64, riscv64, sparc, sparc64, x86_32.