bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit 16a0039

Commit16a0039dc0d1d0cdfadaf38cd3a30f3c8f590c48
Branchmaster
FromPeter Eisentraut <peter@eisentraut.org>
SummaryReduce lock level for ALTER DOMAIN ... VALIDATE CONSTRAINT
Gitweb | Github

64/64 Reduce lock level for ALTER DOMAIN ... VALIDATE CONSTRAINT today 16a0039
gokiburi: Debian sid on aarch64 2025-08-22 12:05:07
krait: CentOS 8 on ppc64le 2025-08-22 10:14:11
nuthatch: Arch Linux rolling release on loongarch64 2025-08-22 10:04:45
canebrake: Debian sid on x86_64 2025-08-22 10:02:34
molamola: Ubuntu 24.04 on ppc64le 2025-08-22 09:53:15
webworm: Red Hat Enterprise Linux 9 on x86_64 2025-08-22 09:46:49
bristletail: Red Hat Enterprise Linux 9 on aarch64 (big-endian, LP64) 2025-08-22 09:46:34
camel: Red Hat Enterprise Linux 8 on x86_64 2025-08-22 09:45:07
swallowtail: Ubuntu 24.04 on x86_64 2025-08-22 09:45:05
worm: AlmaLinux OS 9.6 (Sage Margay) on x86_64 2025-08-22 09:44:32
flea: Rocky Linux 8.9 (Green Obsidian) on x86_64 2025-08-22 09:41:27
bollworm: AlmaLinux OS 8.10 (Cerulean Leopard) on x86_64 2025-08-22 09:37:43
splitfin: Ubuntu 20.04 on aarch64 2025-08-22 09:33:51
peregrine: SUSE Linux Enterprise Server 15-SP6 on x86_64 2025-08-22 09:32:27
twinspot: AlmaLinux OS 9 on ppc64le 2025-08-22 09:20:07
hachi: Debian sid on aarch64 2025-08-22 09:05:07
urutu: Debian sid on x86_64 2025-08-22 09:00:55
bumblebee: CentOS 9 on x86_64 2025-08-22 09:00:02
jay: SUSE Linux Enterprise Server 15.5 on x86_64 2025-08-22 08:53:51
copperhead: Debian 13 on riscv64 2025-08-22 08:49:08
prion: Amazon Linux 2023 on x86_64 2025-08-22 08:43:22
sidewinder: NetBSD 9.3 on x86_64 2025-08-22 08:35:00
froghopper: Red Hat Enterprise Linux 9 on s390x (big-endian, LP64) 2025-08-22 08:34:18
morepork: OpenBSD 6.9 on x86_64 2025-08-22 08:31:00
shikra: Red Hat Enterprise Linux 9 on x86_64 2025-08-22 08:30:08
loach: FreeBSD 12.4 on x86_64 2025-08-22 08:25:00
conchuela: DragonFlyBSD 6.2 on x86_64 2025-08-22 08:20:14
hake: OpenIndiana hipster on x86_64 2025-08-22 08:20:13
guaibasaurus: Debian 11 on x86_64 2025-08-22 08:20:02
hippopotamus: SUSE Linux Enterprise Server 15.5 on x86_64 2025-08-22 08:05:30
dikkop: FreeBSD 14.1 on aarch64 2025-08-22 08:05:17
batta: Debian sid on aarch64 2025-08-22 08:05:01
koel: Fedora Linux 42 on x86_64 2025-08-22 08:04:01
alabio: Debian 11 on x86_64 2025-08-22 08:02:52
widowbird: Debian 11 on aarch64 2025-08-22 08:00:35
pike: Debian 11 on s390x (big-endian, LP64) 2025-08-22 07:59:13
rhinoceros: CentOS 7 on x86_64 2025-08-22 07:52:14
mule: Debian 13 on x86_64 2025-08-22 07:30:02
bushmaster: Debian sid on x86_64 2025-08-22 07:27:18
culicidae: Debian sid on x86_64 2025-08-22 07:26:51
motmot: Fedora Linux 38 on aarch64 2025-08-22 07:23:50
adder: Debian sid on x86_32 (little-endian, ILP32) 2025-08-22 07:22:53
taipan: Debian sid on x86_64 2025-08-22 07:22:45
anaconda: FreeBSD 15-Current on x86_64 2025-08-22 07:22:34
crake: Fedora Linux 42 on x86_64 2025-08-22 07:17:01
turaco: Debian 12 on armv7 (little-endian, ILP32) 2025-08-22 07:15:16
indri: Apple macOS 15.0 on aarch64 2025-08-22 07:13:44
skink: Debian sid on x86_64 2025-08-22 07:13:30
mylodon: Debian sid on x86_64 2025-08-22 07:13:22
calliphoridae: Debian sid on x86_64 2025-08-22 07:07:39
snakefly: Amazon Linux 2 on aarch64 2025-08-22 07:05:08
parula: Amazon Linux on aarch64 2025-08-22 07:05:07
schnauzer: OpenBSD 7.3 on x86_64 2025-08-22 07:04:11
scorpion: Debian sid on x86_64 2025-08-22 07:03:01
flaviventris: Debian sid on x86_64 2025-08-22 07:02:59
grassquit: Debian sid on x86_64 2025-08-22 07:02:21
skimmer: CentOS 9 on x86_64 2025-08-22 07:02:03
serinus: Debian sid on x86_64 2025-08-22 07:02:03
longfin: Apple macOS 13.6 on x86_64 2025-08-22 07:02:01
tamandua: Debian sid on x86_64 2025-08-22 07:01:50
sifaka: Apple macOS 15.0 on aarch64 2025-08-22 07:01:39
olingo: Debian sid on x86_64 2025-08-22 07:01:35
kestrel: Debian sid on x86_64 2025-08-22 07:01:30
melonworm: Debian sid on x86_64 2025-08-22 07:01:28