bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit 2106fe2

Commit2106fe25a1c025a75effb7fefcbd47c68d4b9914
Branchmaster
FromMichael Paquier <michael@paquier.xyz>
SummaryFix typo in foreign_key.sql
Gitweb | Github

63/63 Fix typo in foreign_key.sql today 2106fe2
gokiburi: Debian sid on aarch64 2025-08-02 18:21:07
hachi: Debian sid on aarch64 2025-08-02 15:20:00
billbug: Oracle Solaris 11.4.81 CBE 04.2025 on sparc (big-endian, LP64) 2025-08-02 15:00:03
potoo: AlmaLinux OS 9 on aarch64 2025-08-02 14:56:33
sarus: Ubuntu 22.04 on s390x (big-endian, LP64) 2025-08-02 14:43:18
eagle: AlmaLinux OS 9.4 (Seafoam Ocelot) on ppc64le 2025-08-02 14:38:16
comma: AlmaLinux OS 8.10 (Cerulean Leopard) on ppc64le 2025-08-02 14:38:15
chevrotain: Debian 11 on ppc64le 2025-08-02 14:34:54
schnauzer: OpenBSD 7.3 on x86_64 2025-08-02 14:18:23
batta: Debian sid on aarch64 2025-08-02 14:05:01
boomslang: Debian 13 on riscv64 2025-08-02 14:04:23
iguana: Ubuntu 24.04 on ppc64le 2025-08-02 13:52:58
trilobite: SUSE Linux Enterprise Server 15.5 on x86_64 2025-08-02 13:50:58
crake: Fedora Linux 42 on x86_64 2025-08-02 13:37:01
koel: Fedora Linux 42 on x86_64 2025-08-02 13:34:01
hippopotamus: SUSE Linux Enterprise Server 15.5 on x86_64 2025-08-02 13:32:58
canebrake: Debian sid on x86_64 2025-08-02 13:30:23
sparrowhawk: Red Hat Enterprise Linux 9 on x86_64 2025-08-02 13:23:28
tortoise: Ubuntu 24.04 on x86_64 2025-08-02 13:22:55
aracari: Red Hat Enterprise Linux 8 on s390x (big-endian, LP64) 2025-08-02 13:11:36
drongo: Microsoft Windows Server 2019 on x86_64 (little-endian, LLP64) 2025-08-02 13:11:16
chafer: Fedora Linux 42 on x86_64 2025-08-02 13:05:09
grison: Raspberry Pi OS 12 on armv7 (little-endian, ILP32) 2025-08-02 12:57:33
culicidae: Debian sid on x86_64 2025-08-02 12:48:22
morepork: OpenBSD 6.9 on x86_64 2025-08-02 12:44:28
loach: FreeBSD 12.4 on x86_64 2025-08-02 12:40:06
calliphoridae: Debian sid on x86_64 2025-08-02 12:34:19
sunfish: Red Hat Enterprise Linux 9 on x86_64 2025-08-02 12:30:06
conchuela: DragonFlyBSD 6.2 on x86_64 2025-08-02 12:27:03
anaconda: FreeBSD 15-Current on x86_64 2025-08-02 12:26:58
shelduck: SUSE Linux Enterprise Server 12 SP5 on s390x (big-endian, LP64) 2025-08-02 12:26:07
widowbird: Debian 11 on aarch64 2025-08-02 12:21:15
guaibasaurus: Debian 11 on x86_64 2025-08-02 12:20:02
jay: SUSE Linux Enterprise Server 15.5 on x86_64 2025-08-02 12:16:29
mylodon: Debian sid on x86_64 2025-08-02 12:13:08
alabio: Debian 11 on x86_64 2025-08-02 12:08:20
bumblebee: CentOS 9 on x86_64 2025-08-02 12:00:02
rhinoceros: CentOS 7 on x86_64 2025-08-02 11:58:16
dogfish: Alpine Linux 3.22.0 on x86_64 2025-08-02 11:57:51
sidewinder: NetBSD 9.3 on x86_64 2025-08-02 11:57:33
adder: Debian sid on x86_32 (little-endian, ILP32) 2025-08-02 11:44:36
dikkop: FreeBSD 14.1 on aarch64 2025-08-02 11:38:14
indri: Apple macOS 15.0 on aarch64 2025-08-02 11:33:37
longfin: Apple macOS 13.6 on x86_64 2025-08-02 11:23:22
taipan: Debian sid on x86_64 2025-08-02 11:15:06
prion: Amazon Linux 2023 on x86_64 2025-08-02 11:10:51
olingo: Debian sid on x86_64 2025-08-02 11:09:05
bushmaster: Debian sid on x86_64 2025-08-02 11:08:41
flaviventris: Debian sid on x86_64 2025-08-02 11:08:01
tamandua: Debian sid on x86_64 2025-08-02 11:07:54
sifaka: Apple macOS 15.0 on aarch64 2025-08-02 11:07:10
serinus: Debian sid on x86_64 2025-08-02 11:07:07
grassquit: Debian sid on x86_64 2025-08-02 11:06:09
turaco: Debian 12 on armv7 (little-endian, ILP32) 2025-08-02 11:04:48
kestrel: Debian sid on x86_64 2025-08-02 11:04:14
hamerkop: Microsoft Windows Server 2016 on x86_64 (little-endian, LLP64) 2025-08-02 11:03:38
urutu: Debian sid on x86_64 2025-08-02 10:59:46
skink: Debian sid on x86_64 2025-08-02 10:59:08
scorpion: Debian sid on x86_64 2025-08-02 10:57:15
melonworm: Debian sid on x86_64 2025-08-02 10:56:16
snakefly: Amazon Linux 2 on aarch64 2025-08-02 10:56:08
parula: Amazon Linux on aarch64 2025-08-02 10:56:07
skimmer: CentOS 9 on x86_64 2025-08-02 10:56:03