bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit 87f7b82

Commit87f7b824f20c1c06884ef0711b4d32dbf4461436
Branchmaster
FromAndres Freund <andres@anarazel.de>
Summarytableam: Perform CheckXidAlive check once per scan
Gitweb | Github

24/24 tableam: Perform CheckXidAlive check once per scan an hour ago 87f7b82
greenfly: Ubuntu 24.04 on riscv64 2026-01-30 00:06:05
indri: Apple macOS 26.0 on aarch64 2026-01-30 00:04:09
taipan: Debian sid on x86_64 2026-01-30 00:04:07
beetle: Ubuntu 24 on x86_64 2026-01-30 00:00:04
massasauga: Amazon Linux 2 on aarch64 (big-endian, LP64) 2026-01-29 23:55:24
snakefly: Amazon Linux 2 on aarch64 2026-01-29 23:55:08
parula: Amazon Linux on aarch64 2026-01-29 23:55:07
leafhopper: Amazon Linux 2023 on aarch64 2026-01-29 23:55:04
culicidae: Debian sid on x86_64 2026-01-29 23:54:57
tamandua: Debian sid on x86_64 2026-01-29 23:54:47
mylodon: Debian sid on x86_64 2026-01-29 23:54:02
grassquit: Debian sid on x86_64 2026-01-29 23:53:46
melonworm: Debian sid on x86_64 2026-01-29 23:53:21
scorpion: Debian sid on x86_64 2026-01-29 23:53:06
kestrel: Debian sid on x86_64 2026-01-29 23:53:01
akepa: Fedora Linux 39 on x86_64 2026-01-29 23:52:37
flaviventris: Debian sid on x86_64 2026-01-29 23:52:31
serinus: Debian sid on x86_64 2026-01-29 23:52:26
hippopotamus: SUSE Linux Enterprise Server 15.6 on x86_64 2026-01-29 23:52:11
crake: Fedora Linux 42 on x86_64 2026-01-29 23:52:05
longfin: Apple macOS 15.7 on x86_64 2026-01-29 23:52:03
skimmer: CentOS 9 on x86_64 2026-01-29 23:52:01
olingo: Debian sid on x86_64 2026-01-29 23:51:48
sifaka: Apple macOS 26.0 on aarch64 2026-01-29 23:51:45