bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit 9d0f799

Commit9d0f7996e58c2a92efe06c901c6dfe1f6ced0a1d
Branchmaster
FromMichael Paquier <michael@paquier.xyz>
SummaryUse table/index_close() more consistently
Gitweb | Github

62/63 Use table/index_close() more consistently today 9d0f799
gokiburi: Debian sid on aarch64 2025-12-19 06:05:11
hachi: Debian sid on aarch64 2025-12-19 03:05:04
boomslang: Debian 13 on riscv64 2025-12-19 03:03:02
cutworm: AlmaLinux OS 8.10 (Cerulean Leopard) on ppc64le 2025-12-19 02:52:33
elephant: AlmaLinux OS 9.4 (Seafoam Ocelot) on ppc64le 2025-12-19 02:52:20
cascabel: Debian 11 on ppc64le 2025-12-19 02:48:25
bulbul: AlmaLinux OS 8 on aarch64 (big-endian, LP64) 2025-12-19 02:42:55
pipit: Red Hat Enterprise Linux 8 on s390x (big-endian, LP64) 2025-12-19 02:23:14
hake: OpenIndiana hipster on x86_64 2025-12-19 02:20:02
morepork: OpenBSD 6.9 on x86_64 2025-12-19 02:15:54
monarch: Ubuntu 24.04 on aarch64 2025-12-19 02:15:23
catfish: Ubuntu 24.04 on ppc64le 2025-12-19 02:12:35
leafminer: Ubuntu 22.04 on ppc64le 2025-12-19 02:05:22
batta: Debian sid on aarch64 2025-12-19 02:05:01
urutu: Debian sid on x86_64 2025-12-19 01:37:44
canebrake: Debian sid on x86_64 2025-12-19 01:34:46
turaco: Debian 12 on armv7 (little-endian, ILP32) 2025-12-19 01:15:03
prion: Amazon Linux 2023 on x86_64 2025-12-19 00:43:06
midge: Fedora Linux 43 on aarch64 2025-12-19 00:30:14
mule: Debian 13 on x86_64 2025-12-19 00:30:02
schnauzer: OpenBSD 7.3 on x86_64 2025-12-19 00:24:10
guaibasaurus: Debian 11 on x86_64 2025-12-19 00:20:02
alabio: Debian 11 on x86_64 2025-12-19 00:06:21
grison: Raspberry Pi OS 12 on armv7 (little-endian, ILP32) 2025-12-19 00:03:24
jay: SUSE Linux Enterprise Server 15.6 on x86_64 2025-12-18 23:41:43
shiner: Ubuntu 22.04 on aarch64 2025-12-18 23:36:01
widowbird: Debian 11 on aarch64 2025-12-18 23:35:03
sidewinder: NetBSD 10.1 on x86_64 2025-12-18 23:35:01
koel: Fedora Linux 42 on x86_64 2025-12-18 23:34:02
loach: FreeBSD 12.4 on x86_64 2025-12-18 23:25:00
calliphoridae: Debian sid on x86_64 2025-12-18 23:23:35
conchuela: DragonFlyBSD 6.4 on x86_64 2025-12-18 23:20:01
skimmer: CentOS 9 on x86_64 2025-12-18 23:19:03
adder: Debian sid on x86_32 (little-endian, ILP32) 2025-12-18 23:14:18
shieldtail: Debian 12 on ppc64le (big-endian, LP64) 2025-12-18 23:12:37
mosquito: Debian 13 on aarch64 2025-12-18 23:12:07
indri: Apple macOS 26.0 on aarch64 2025-12-18 23:09:06
taipan: Debian sid on x86_64 2025-12-18 23:06:53
greenfly: Ubuntu 24.04 on riscv64 2025-12-18 23:06:07
dikkop: FreeBSD 14.1 on aarch64 2025-12-18 23:05:01
culicidae: Debian sid on x86_64 2025-12-18 23:02:02
massasauga: Amazon Linux 2 on aarch64 (big-endian, LP64) 2025-12-18 23:00:24
snakefly: Amazon Linux 2 on aarch64 2025-12-18 23:00:10
parula: Amazon Linux on aarch64 2025-12-18 23:00:08
leafhopper: Amazon Linux 2023 on aarch64 2025-12-18 23:00:04
skink: Debian sid on x86_64 2025-12-18 23:00:04
bushmaster: Debian sid on x86_64 2025-12-18 22:59:32
serinus: Debian sid on x86_64 2025-12-18 22:59:13
mylodon: Debian sid on x86_64 2025-12-18 22:58:42
longfin: Apple macOS 15.7 on x86_64 2025-12-18 22:58:03
grassquit: Debian sid on x86_64 2025-12-18 22:57:57
olingo: Debian sid on x86_64 2025-12-18 22:57:54
melonworm: Debian sid on x86_64 2025-12-18 22:57:53
flaviventris: Debian sid on x86_64 2025-12-18 22:57:27
akepa: Fedora Linux 39 on x86_64 2025-12-18 22:57:14
hippopotamus: SUSE Linux Enterprise Server 15.6 on x86_64 2025-12-18 22:57:12
kestrel: Debian sid on x86_64 2025-12-18 22:57:03
scorpion: Debian sid on x86_64 2025-12-18 22:57:02
bumblebee: CentOS 9 on x86_64 2025-12-18 22:57:02
crake: Fedora Linux 42 on x86_64 2025-12-18 22:57:02
sifaka: Apple macOS 26.0 on aarch64 2025-12-18 22:56:45
tamandua: Debian sid on x86_64 2025-12-18 22:56:40
unicorn: Microsoft Windows 10.0.26100 on aarch64 (little-endian, LLP64), failure #17 in stage "Build" since bfe5c4b, tentatively quarantined because broken, will grey out soon 2025-12-18 23:20:46