bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit c32fb29

Commitc32fb29e979db4a7b92adb29007725eeacf91f64
Branchmaster
FromMichael Paquier <michael@paquier.xyz>
SummaryInclude extended statistics data in pg_dump
Gitweb | Github

47/47 Include extended statistics data in pg_dump today c32fb29
amphisbaena: Rocky 9 on ppc64le 2026-01-27 05:55:37
canebrake: Debian sid on x86_64 2026-01-27 05:54:20
lora: Red Hat Enterprise Linux 9 on s390x (big-endian, LP64) 2026-01-27 05:51:18
mylodon: Debian sid on x86_64 2026-01-27 05:37:22
widowbird: Debian 11 on aarch64 2026-01-27 05:35:02
sidewinder: NetBSD 10.1 on x86_64 2026-01-27 05:35:00
hawk: Debian 12 on ppc64le 2026-01-27 05:34:43
skink: Debian sid on x86_64 2026-01-27 05:34:30
koel: Fedora Linux 42 on x86_64 2026-01-27 05:34:04
prion: Amazon Linux 2023 on x86_64 2026-01-27 05:33:06
snakefly: Amazon Linux 2 on aarch64 2026-01-27 05:30:09
morepork: OpenBSD 6.9 on x86_64 2026-01-27 05:30:01
jay: SUSE Linux Enterprise Server 15.6 on x86_64 2026-01-27 05:26:30
pterippi: Ubuntu 24.04 on s390x (big-endian, LP64) 2026-01-27 05:25:49
loach: FreeBSD 12.4 on x86_64 2026-01-27 05:25:00
conchuela: DragonFlyBSD 6.4 on x86_64 2026-01-27 05:20:00
goshawk: SUSE Linux Enterprise Server 15 SP2 (FIPS) on s390x (big-endian, LP64) 2026-01-27 05:16:48
schnauzer: OpenBSD 7.3 on x86_64 2026-01-27 05:10:02
greenfly: Ubuntu 24.04 on riscv64 2026-01-27 05:06:06
dikkop: FreeBSD 14.1 on aarch64 2026-01-27 05:05:01
skimmer: CentOS 9 on x86_64 2026-01-27 05:04:01
basilisk: Alpine Linux 3.23.2 on x86_64 2026-01-27 05:00:10
beetle: Ubuntu 24 on x86_64 2026-01-27 05:00:04
margay: Oracle Solaris 11.4.42 CBE on sparc (big-endian, LP64) 2026-01-27 05:00:02
calliphoridae: Debian sid on x86_64 2026-01-27 04:56:48
indri: Apple macOS 26.0 on aarch64 2026-01-27 04:55:37
culicidae: Debian sid on x86_64 2026-01-27 04:54:30
bushmaster: Debian sid on x86_64 2026-01-27 04:49:14
hippalectryon: CentOS 10 on ppc64le 2026-01-27 04:49:08
taipan: Debian sid on x86_64 2026-01-27 04:48:56
adder: Debian sid on x86_32 (little-endian, ILP32) 2026-01-27 04:48:31
crake: Fedora Linux 42 on x86_64 2026-01-27 04:47:03
massasauga: Amazon Linux 2 on aarch64 (big-endian, LP64) 2026-01-27 04:45:24
scorpion: Debian sid on x86_64 2026-01-27 04:45:22
parula: Amazon Linux on aarch64 2026-01-27 04:45:08
leafhopper: Amazon Linux 2023 on aarch64 2026-01-27 04:45:04
flaviventris: Debian sid on x86_64 2026-01-27 04:44:38
serinus: Debian sid on x86_64 2026-01-27 04:44:24
olingo: Debian sid on x86_64 2026-01-27 04:44:12
kestrel: Debian sid on x86_64 2026-01-27 04:44:05
longfin: Apple macOS 15.7 on x86_64 2026-01-27 04:44:03
melonworm: Debian sid on x86_64 2026-01-27 04:43:35
grassquit: Debian sid on x86_64 2026-01-27 04:43:28
sifaka: Apple macOS 26.0 on aarch64 2026-01-27 04:43:20
hippopotamus: SUSE Linux Enterprise Server 15.6 on x86_64 2026-01-27 04:43:13
tamandua: Debian sid on x86_64 2026-01-27 04:43:02
bumblebee: CentOS 9 on x86_64 2026-01-27 04:43:01