bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit e157fe6

Commite157fe6f76e0be4f05a725b3099cf53949a2c2af
Branchmaster
FromTomas Vondra <tomas.vondra@postgresql.org>
SummaryAdd EXPLAIN (IO) instrumentation for TidRangeScan
Gitweb | Github

67/68 Add EXPLAIN (IO) instrumentation for TidRangeScan today e157fe6
cutworm: AlmaLinux OS 8.10 (Cerulean Leopard) on ppc64le 2026-04-08 02:12:01
batta: Debian sid on aarch64 2026-04-08 02:05:01
boomslang: Debian 13 on riscv64 2026-04-08 02:02:14
mamba: NetBSD 10.0 on ppc64 (big-endian, LP64) 2026-04-08 01:53:40
chafer: Fedora Linux 42 on x86_64 2026-04-08 01:47:34
monarch: Ubuntu 24.04 on aarch64 (big-endian, LP64) 2026-04-08 01:30:40
catfish: Ubuntu 24.04 on ppc64le 2026-04-08 01:22:33
urocryon: Debian 9 on ppc64le 2026-04-08 01:15:08
bulbul: AlmaLinux OS 8 on aarch64 (big-endian, LP64) 2026-04-08 01:15:01
fruitcrow: Debian 13 on x86_64 2026-04-08 01:10:03
indri: Apple macOS 26.0 on aarch64 2026-04-08 00:41:26
pipit: Red Hat Enterprise Linux 8 on s390x (big-endian, LP64) 2026-04-08 00:24:12
widowbird: Debian 11 on aarch64 2026-04-08 00:20:02
guaibasaurus: Debian 11 on x86_64 2026-04-08 00:20:02
ziege: CentOS 8 on aarch64 2026-04-08 00:15:14
pollock: OmniOS r151057 on x86_64 2026-04-08 00:00:10
alabio: Debian 11 on x86_64 2026-04-08 00:00:04
morepork: OpenBSD 6.9 on x86_64 2026-04-07 23:54:01
schnauzer: OpenBSD 7.3 on x86_64 2026-04-07 23:33:18
mule: Debian 13 on x86_64 2026-04-07 23:30:01
gecko: Red Hat Enterprise Linux 9 on s390x (big-endian, LP64) 2026-04-07 23:21:53
hippopotamus: SUSE Linux Enterprise Server 15.6 on x86_64 2026-04-07 23:14:13
midge: Fedora Linux 45 on aarch64 2026-04-07 23:00:09
timberworm: Oracle Linux 10 on aarch64 (big-endian, LP64) 2026-04-07 23:00:07
tayra: Oracle Linux 10 on x86_64 2026-04-07 23:00:05
caiman: Fedora Linux 44 on x86_64 2026-04-07 23:00:02
longfin: Apple macOS 15.7 on x86_64 2026-04-07 22:50:16
mollusk: Ubuntu 24.04 on RISC-V (big-endian, LP64) 2026-04-07 22:46:08
urutu: Debian sid on x86_64 2026-04-07 22:44:51
koel: Fedora Linux 42 on x86_64 2026-04-07 22:34:02
skink: Debian sid on x86_64 2026-04-07 22:32:08
grison: Raspberry Pi OS 12 on armv7 (little-endian, ILP32) 2026-04-07 22:28:31
shiner: Ubuntu 22.04 on aarch64 2026-04-07 22:27:33
loach: FreeBSD 12.4 on x86_64 2026-04-07 22:25:00
shieldtail: Debian 12 on ppc64le (big-endian, LP64) 2026-04-07 22:21:39
sawshark: OpenBSD 7.4 on x86_64 2026-04-07 22:20:07
conchuela: DragonFlyBSD 6.4 on x86_64 2026-04-07 22:20:01
cavefish: Ubuntu 18.04 on ppc64le 2026-04-07 22:14:25
massasauga: Amazon Linux 2 on aarch64 (big-endian, LP64) 2026-04-07 22:13:09
skimmer: CentOS 9 on x86_64 2026-04-07 22:13:00
beetle: Ubuntu 24 on x86_64 2026-04-07 22:00:03
jay: SUSE Linux Enterprise Server 15.6 on x86_64 2026-04-07 21:59:51
calliphoridae: Debian sid on x86_64 2026-04-07 21:58:37
sifaka: Apple macOS 26.0 on aarch64 2026-04-07 21:56:33
taipan: Debian sid on x86_64 2026-04-07 21:56:24
prion: Amazon Linux 2023 on x86_64 2026-04-07 21:56:11
adder: Debian sid on x86_32 (little-endian, ILP32) 2026-04-07 21:49:13
bumblebee: CentOS 9 on x86_64 2026-04-07 21:48:59
crake: Fedora Linux 42 on x86_64 2026-04-07 21:47:03
bushmaster: Debian sid on x86_64 2026-04-07 21:43:52
indri: Apple macOS 26.0 on aarch64 2026-04-07 21:38:09
culicidae: Debian sid on x86_64 2026-04-07 21:38:09
tamandua: Debian sid on x86_64 2026-04-07 21:36:32
flaviventris: Debian sid on x86_64 2026-04-07 21:36:10
dikkop: FreeBSD 14.4 on aarch64 2026-04-07 21:35:36
parula: Amazon Linux on aarch64 2026-04-07 21:35:09
leafhopper: Amazon Linux 2023 on aarch64 2026-04-07 21:35:03
turaco: Debian 12 on armv7 (little-endian, ILP32) 2026-04-07 21:34:42
serinus: Debian sid on x86_64 2026-04-07 21:33:55
scorpion: Debian sid on x86_64 2026-04-07 21:32:22
kestrel: Debian sid on x86_64 2026-04-07 21:32:10
grassquit: Debian sid on x86_64 2026-04-07 21:31:01
olingo: Debian sid on x86_64 2026-04-07 21:30:46
melonworm: Debian sid on x86_64 2026-04-07 21:28:58
sidewinder: NetBSD 10.1 on x86_64 2026-04-07 21:28:12
mylodon: Debian sid on x86_64 2026-04-07 21:27:55
akepa: Fedora Linux 39 on x86_64 2026-04-07 21:27:06
drongo: Microsoft Windows Server 2019 on x86_64 (little-endian, LLP64), failed in stage "tsm_system_timeCheck" 2026-04-08 01:57:00