bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit f92c854

Commitf92c854cf406a5ad34c9aa92416d578819704aa2
Branchmaster
FromMichael Paquier <michael@paquier.xyz>
SummaryMake pg_stat_io count IOs as bytes instead of blocks for some
Gitweb | Github

30/30 Make pg_stat_io count IOs as bytes instead of blocks for some 57 days ago f92c854
indri: macOS 15.0 on aarch64 2025-01-14 03:28:39
bushmaster: Debian sid on x86_64 2025-01-14 03:26:56
loach: FreeBSD 12.2 on x86_64 2025-01-14 03:25:15
taipan: Debian sid on x86_64 2025-01-14 03:23:06
prion: Amazon 2023 on x86_64 2025-01-14 03:23:04
crake: Fedora 40 on x86_64 2025-01-14 03:22:03
conchuela: DragonflyBSD 6.2 on x86_64 2025-01-14 03:20:41
massasauga: Amazon 2 on aarch64 (big-endian, LP64) 2025-01-14 03:20:20
sawshark: OpenBSD 7.4 on x86_64 2025-01-14 03:20:07
anaconda: FreeBSD 15-Current on x86_64 2025-01-14 03:20:03
canebrake: Debian sid on x86_64 2025-01-14 03:18:13
urutu: Debian sid on x86_64 2025-01-14 03:17:10
culicidae: Debian sid on x86_64 2025-01-14 03:16:17
kestrel: Debian sid on x86_64 2025-01-14 03:16:16
hippopotamus: SUSE 15.3 on x86_64 2025-01-14 03:16:15
mylodon: Debian sid on x86_64 2025-01-14 03:16:15
tamandua: Debian sid on x86_64 2025-01-14 03:16:15
calliphoridae: Debian sid on x86_64 2025-01-14 03:16:12
olingo: Debian sid on x86_64 2025-01-14 03:16:12
grassquit: Debian sid on x86_64 2025-01-14 03:16:11
adder: Debian sid on x86_32 (little-endian, ILP32) 2025-01-14 03:16:10
flaviventris: Debian sid on x86_64 2025-01-14 03:16:09
serinus: Debian sid on x86_64 2025-01-14 03:16:09
snakefly: Amazon 2 on aarch64 2025-01-14 03:16:05
akepa: Fedora 39 on x86_64 2025-01-14 03:16:05
parula: Amazon on aarch64 2025-01-14 03:16:04
leafhopper: Amazon 2023 on aarch64 2025-01-14 03:16:03
longfin: macOS 13.6 on x86_64 2025-01-14 03:16:02
skink: Debian sid on x86_64 2025-01-14 03:15:59
sifaka: macOS 15.0 on aarch64 2025-01-14 03:15:59