bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit c895104

Commitc89510431af2efe447d3f069d1f6ea417efdf62e
BranchREL_15_STABLE
FromDavid Rowley <drowley@postgresql.org>
SummaryFix selectivity estimation integer overflow in
Gitweb | Github

25/26 Fix selectivity estimation integer overflow in today c895104
pike: Debian 11 on s390x (big-endian, LP64) 2026-01-04 08:16:30
crake: Fedora Linux 42 on x86_64 2026-01-04 08:10:47
indri: Apple macOS 26.0 on aarch64 2026-01-04 08:10:02
grassquit: Debian sid on x86_64 2026-01-04 08:08:17
komodoensis: Debian sid on x86_64 2026-01-04 08:07:35
idiacanthus: Debian sid on x86_64 2026-01-04 08:05:55
culicidae: Debian sid on x86_64 2026-01-04 08:03:43
alabio: Debian 11 on x86_64 2026-01-04 08:01:35
olingo: Debian sid on x86_64 2026-01-04 08:01:03
tamandua: Debian sid on x86_64 2026-01-04 07:59:31
plover: OpenBSD 6.9 on x86_64 2026-01-04 07:58:15
gombessa: OpenBSD 6.8 on x86_64 2026-01-04 07:55:13
serinus: Debian sid on x86_64 2026-01-04 07:53:41
flaviventris: Debian sid on x86_64 2026-01-04 07:51:50
kestrel: Debian sid on x86_64 2026-01-04 07:49:28
pogona: Debian sid on x86_64 2026-01-04 07:41:39
dragonet: Debian sid on x86_64 2026-01-04 07:41:07
desmoxytes: Debian sid on x86_64 2026-01-04 07:37:25
petalura: Debian sid on x86_64 2026-01-04 07:36:12
massasauga: Amazon Linux 2 on aarch64 (big-endian, LP64) 2026-01-04 07:36:08
snakefly: Amazon Linux 2 on aarch64 2026-01-04 07:35:07
parula: Amazon Linux on aarch64 2026-01-04 07:35:07
leafhopper: Amazon Linux 2023 on aarch64 2026-01-04 07:35:04
widowbird: Debian 11 on aarch64 2026-01-04 07:35:03
sidewinder: NetBSD 10.1 on x86_64 2026-01-04 07:35:00
fruitcrow: Debian 13 on x86_64, failure #2 in stage "timedout" since 4c8208c176fd83 2026-01-04 08:36:58