bfbot

Experimental cruncher of PostgreSQL build farm data.

Branches | Commits | Animals | Compilers | Libraries | Macros
Hide quarantined animals | Show quarantined animals

Commit d20abb5

Commitd20abb5876ab61a627d80131b2cb78d9652557e3
BranchREL_16_STABLE
FromNathan Bossart <nathan@postgresql.org>
SummaryCheck for CREATE privilege on the schema in CREATE
Gitweb | Github

64/64 Check for CREATE privilege on the schema in CREATE today d20abb5
treehopper: Ubuntu 24.04 on s390x (big-endian, LP64) 2025-11-10 18:30:58
dikkop: FreeBSD 14.1 on aarch64 2025-11-10 18:29:54
canebrake: Debian sid on x86_64 2025-11-10 18:24:39
branta: Ubuntu 20.04 on s390x (big-endian, LP64) 2025-11-10 18:23:04
gokiburi: Debian sid on aarch64 2025-11-10 18:19:53
morepork: OpenBSD 6.9 on x86_64 2025-11-10 18:19:25
turaco: Debian 12 on armv7 (little-endian, ILP32) 2025-11-10 18:17:49
schnauzer: OpenBSD 7.3 on x86_64 2025-11-10 18:15:59
basilisk: Alpine Linux 3.22.0 on x86_64 2025-11-10 17:50:44
hake: OpenIndiana hipster on x86_64 2025-11-10 17:46:56
mylodon: Debian sid on x86_64 2025-11-10 17:41:57
sifaka: Apple macOS 26.0 on aarch64 2025-11-10 17:41:10
rorqual: Debian sid on x86_64 2025-11-10 17:41:00
mamushi: Red Hat Enterprise Linux 9 on s390x (big-endian, LP64) 2025-11-10 17:36:24
hairstreak: Debian 12 on ppc64le 2025-11-10 17:32:48
adder: Debian sid on x86_32 (little-endian, ILP32) 2025-11-10 17:30:33
sidewinder: NetBSD 10.1 on x86_64 2025-11-10 17:25:10
idiacanthus: Debian sid on x86_64 2025-11-10 17:13:28
calliphoridae: Debian sid on x86_64 2025-11-10 17:05:00
bushmaster: Debian sid on x86_64 2025-11-10 16:57:51
wrasse: Oracle Solaris 11.3 on sparc64 (big-endian, LP64) 2025-11-10 16:57:08
flaviventris: Debian sid on x86_64 2025-11-10 16:54:48
kestrel: Debian sid on x86_64 2025-11-10 16:46:06
guaibasaurus: Debian 11 on x86_64 2025-11-10 16:45:36
seriema: Debian 12 on aarch64 2025-11-10 16:42:23
piculet: Debian sid on x86_64 2025-11-10 16:38:14
serinus: Debian sid on x86_64 2025-11-10 16:34:28
francolin: Debian sid on x86_64 2025-11-10 16:32:08
culicidae: Debian sid on x86_64 2025-11-10 16:26:52
grasshopper: Debian 11 on ppc64le (big-endian, LP64) 2025-11-10 16:22:57
indri: Apple macOS 26.0 on aarch64 2025-11-10 16:17:27
desmoxytes: Debian sid on x86_64 2025-11-10 16:17:25
tamandua: Debian sid on x86_64 2025-11-10 16:15:37
rhinoceros: CentOS 7 on x86_64 2025-11-10 16:13:48
loach: FreeBSD 12.4 on x86_64 2025-11-10 16:10:43
hippopotamus: SUSE Linux Enterprise Server 15.6 on x86_64 2025-11-10 16:08:29
pytilia: AlmaLinux OS 8 on ppc64le 2025-11-10 16:06:33
komodoensis: Debian sid on x86_64 2025-11-10 16:06:29
kingsnake: Fedora Linux 38 on ppc64le 2025-11-10 16:05:54
crake: Fedora Linux 42 on x86_64 2025-11-10 16:00:35
longfin: Apple macOS 15.7 on x86_64 2025-11-10 15:59:51
greenfly: Ubuntu 24.04 on riscv64 2025-11-10 15:59:26
elasmobranch: SUSE Linux Enterprise Server 15.0 on ppc64le 2025-11-10 15:55:29
massasauga: Amazon Linux 2 on aarch64 (big-endian, LP64) 2025-11-10 15:54:36
plover: OpenBSD 6.9 on x86_64 2025-11-10 15:54:17
taipan: Debian sid on x86_64 2025-11-10 15:51:46
gombessa: OpenBSD 6.8 on x86_64 2025-11-10 15:51:05
falcon: CentOS 9 on ppc64le 2025-11-10 15:48:41
tayra: Oracle Linux 10 on x86_64 2025-11-10 15:45:22
caiman: Fedora Linux 44 on x86_64 2025-11-10 15:41:26
dragonet: Debian sid on x86_64 2025-11-10 15:40:24
conchuela: DragonFlyBSD 6.4 on x86_64 2025-11-10 15:39:15
timberworm: Oracle Linux 10 on aarch64 (big-endian, LP64) 2025-11-10 15:38:13
jackdaw: Debian 11 on aarch64 2025-11-10 15:27:37
skimmer: CentOS 9 on x86_64 2025-11-10 15:24:32
leafhopper: Amazon Linux 2023 on aarch64 2025-11-10 15:23:04
tayra: Oracle Linux 10 on x86_64 2025-11-10 15:14:56
snakefly: Amazon Linux 2 on aarch64 2025-11-10 15:13:08
grassquit: Debian sid on x86_64 2025-11-10 15:10:56
olingo: Debian sid on x86_64 2025-11-10 15:10:38
midge: Fedora Linux 43 on aarch64 2025-11-10 15:09:29
timberworm: Oracle Linux 10 on aarch64 (big-endian, LP64) 2025-11-10 15:08:41
parula: Amazon Linux on aarch64 2025-11-10 15:08:10
boomslang: Debian 13 on riscv64 2025-11-10 15:04:03